With over 30 years of manufacturing expertise, FORLUX specializes in precision stamped components across various industries, including metal hardware, plastic products, electronic components, and automotive & motorcycle parts. To meet diverse client specifications, we continuously expand and upgrade our stamping presses and secondary processing machinery to strengthen production capacity. Beyond selecting the optimal press tonnage based on product dimensions, we also guide clients in selecting the most suitable raw materials to ensure consistent, high-quality manufacturing.
| Equipment Name & Specification | Qty |
|---|---|
| 200-Ton Pneumatic Stamping Press | 1 |
| 110-Ton Pneumatic Stamping Press | 3 |
| 50-Ton Stamping Press | 2 |
| 45-Ton Pneumatic Stamping Press | 1 |
| 35-Ton Stamping Press | 1 |
| 20-Ton Stamping Press | 1 |
| 15-Ton Stamping Press | 3 |
| Equipment Name & Specification | Qty |
|---|---|
| 8.5-Ton Stamping Press | 4 |
| 6-Ton Stamping Press | 1 |
| Pneumatic Riveting Machine | 2 |
| Hydraulic Riveting Machine | 1 |
| Vertical Tapping Machine (1mm–13mm, 1/4"–5/8") | 6 |
| Semi-Automatic Feeder | 8 |
| Vertical Drilling Machine (1mm–13mm) | 4 |
| Equipment Name & Specification | Qty |
|---|---|
| Sawing Machine Table (600mm × 600mm) | 1 |
| Vertical Band Saw Machine | 2 |
| Surface Grinding Machine | 1 |
| Equipment Name & Specification | Qty |
|---|---|
| Spot Welding Machine | 1 |
| Grinding / Deburring Machine | 2 |
| Abrasive Wheel Cutting Machine | 1 |
石城企業有限公司 | FORLUX INDUSTRIAL CO., LTD.
No. 6, Ln. 310, Taiping Rd., Puxin Township, Changhua County 513006, Taiwan (R.O.C.)
+886-4-8232345 +886-4-8233013
e-mail : [email protected]
Copyright © 2019 FORLUX. All rights reserved.