| 1989 |
|
| 1990 | Successively procured 110T pneumatic stamping presses, automated NC feeders, grinding machines, tapping machines, riveting machines, drilling machines, and strapping/packaging equipment. |
| 2002 | Relocated to a newly constructed facility in Puxin Township, Changhua County. |
| 2003 | Expanded production capabilities with hydraulic riveting machines, tapping machines, and a 200T stamping press. |
| 2006 | Acquired 3,300 m² (approx. 1,000 ping) of land for facility expansion and capacity growth. |
| 2008 | Achieved ISO 9001:2000 Quality Management System certification. |
| 2010 | Completed Phase 1 facility expansion of 825 m² (approx. 250 ping). |
| 2013 | Achieved ISO 9001:2008 Quality Management System certification. |
| 2015 | Implemented comprehensive internal training programs aimed at achieving 20% revenue growth. |
| 2020 | Achieved ISO 9001:2015 Quality Management System certification. |
石城企業有限公司 | FORLUX INDUSTRIAL CO., LTD.
No. 6, Ln. 310, Taiping Rd., Puxin Township, Changhua County 513006, Taiwan (R.O.C.)
+886-4-8232345 +886-4-8233013
e-mail : [email protected]
Copyright © 2019 FORLUX. All rights reserved.